![]() |
|||
![]() |
|||
Check out all of the 2008 Oh Boy! Oberto Redfish Cup action this summer and fall on ESPN2.
| Original Airing Dates | ||
| Sat, Jul. 5 | 8:30-9:00 a.m. ET | Punta Gorda part 1 |
| Sat, Jul. 12 | 8:30-9:00 a.m. ET | Punta Gorda part 2 |
| Sat, Jul. 19 | 8:30-9:00 a.m. ET | Port Arthur part 1 |
| Sat, Jul. 26 | 8:30-9:00 a.m. ET | Port Arthur part 2 |
| Sat, Aug. 2 | 8:30-9:00 a.m. ET | Redfish Techniques |
| Sat, Aug. 23 | 8:30-9:00 a.m. ET | Chalmette part 1 |
| Sat, Aug. 30 | 8:30-9:00 a.m. ET | Chalmette part 2 |
| Sat, Sep. 6 | 8:30-9:00 a.m. ET | Road to Championship |
| Sat, Oct. 4 | 8:30-9:00 a.m. ET | Pensacola part 1 |
| Sat, Oct. 11 | 8:30-9:00 a.m. ET | Pensacola part 2 |
| Sat, Oct. 18 | 8:30-9:00 a.m. ET | Championship part 1 |
| Sat, Oct. 25 | 8:30-9:00 a.m. ET | Championship part 2 |
Re-Air Dates | ||
| Sat, Aug. 9 | 8:30am - 9:00am ET | Punta Gorda part 1 |
| Sat, Aug. 16 | 8:30am - 9:00am ET | Punta Gorda part 2 |
| Sat, Sep. 13 | 5:30am - 6:30am ET | Port Arthur part 1 |
| Sat, Sep. 13 | 8:30am - 9:00am ET | Port Arthur part 2 |
| Sun, Sep. 14 | 12:00pm - 12:30pm ET | Redfish Techniques |
| Sun, Sep. 14 | 12:30pm - 1:00pm ET | Chalmette part 1 |
| Sat, Sep. 20 | 5:30am - 6:00am ET | Chalmette part 2 |
| Sat, Sep. 20 | 8:30am - 9:00am ET | Road to Championship |
| Sat, Sep. 27 | 8:30am - 9:00am ET | Pensacola part 1 |
| Sun, Oct. 26 | 12:00pm - 12:30pm ET | Pensacola part 2 |
| Sun, Oct. 26 | 12:30pm - 1:00pm ET | Championship part 1 |
| Sun, Oct. 26 | 1:00pm - 1:30pm ET | Championship part 2 |
| Port Arthur, Texas May 30 - June 1 Click here for details >> |
| Punta Gorda, Florida April 25 - 27 |
|
|
|