2007 Team of the Year - Final Results

Listed below are the final 2007 Team of the Year points for the top thirty teams. With three OPEN events in both the Eastern and Western Division, plus the Oh Boy! Oberto Redfish Cup Championship, Al Keller and Bill Faulkner captured the title with a total of 553 points.

  CAPTAIN HOMETOWN PARTNER HOMETOWNOPEN
#1
OPEN
#2
OPEN
#3
CHAMPTOT.
1 Al Keller Naples, FL Bill Faulkner Naples, FL 120 150 148 135 553
2 Jon Loring Jr Bacliff, TX Ray Malone Friendswood, TX 145.5 110 138 140 533.5
3 Andrew Bostick Marco, FL Mark Sepe Deland, FL 148 102.75 130 150 530.75
4 Jeff Pope Jacksonville, FL Brandon Buckner Ft Myers, FL 146 108 134 130 518
5 Brett Phillips Rockport, TX Mike Patterson Rockport, TX 126 134 84 145 489
6 Dwayne Lowery Seadrift, TX Carter Hooper Baytown, TX 142.5 128 114 80 464.5
7 Anthony Randazzo Buras, LA Billy Wallbaum Shreveport, LA 139.5 104 120 100 463.5
8 Travis Holeman Luling, LA Bryan Holeman Key West, FL 102 114 128 115 459
9 JD Nobles Jacksonville, FL Randy Hartley Green Cove Springs, FL 150 141.25 92 70 453.25
10 Kevin Broussard Lake Charles, LA Cajun Phil Broussard Lake Charles, LA 150 60 124 110 444
11 Tommy Ramzinsky Rockport, TX Todd Adams Rockport, TX 129 80 136 90 435
12 Ralph Frazier Dickinson, TX Richard Freund Ft Myers, FL 99 146 132 55 432
13 Mike Friday Naples, FL Danny Latham Punta Gorda, FL 126 146.5 60 95 427.5
14 Charlie Thomason Covington, LA Shane Pescay Mandeville, LA 124.5 120 104 75 423.5
15 Scott Guthrie Jacksonville, FL Rick Murphy Homestead, FL 96 101 96 120 413
16 Chief Tauzin Pearland, TX Clark Jordan Pearland, TX 103.5 144 140 25 412.5
17 Randy Hendrick Clearwater, FL Brian Alderman Clearwater, FL 78 59 146 125 408
18 Jim Franklin Angleton, TX Brian Fornea Abita Springs, LA 132 88 134 50 404
19 Ken Chambers Naples, FL John Merriwether Naples, FL 134 125.5 106 35 400.5
20 Andy Mnichowski Marrero, LA Billy Nicholas San Marcos, TX 147 100 82 70 399
21 Chris Wittman Fort Myers, FL Tom Winrow St. Augustine, FL 124 111.5 52 105 392.5
22 Bryan Watts Lithia, FL Greg Watts Eagle Lake, FL 64 148.25 102 60 374.25
23 J.B. Bradshaw Punta Gorda, FL Dino Zevas Geneva, FL 114 90.5 80 85 369.5
24 Keith Hartsell Corpus Christi, TX John Hartsell Pearland, TX 78 112 148 30 368
25 Brad Brown Estero, FL Tom Fragomeni Deland, FL 60 137.75 132 20 349.75
26 Paul Chavis Tallahassee, FL Blaine Peterson Neptune Beach, FL 72 139.5 138 0 349.5
27 Craig Johnson Seabring, FL John Ochs Englewood, FL 42 144.75 112 45 343.75
28 Wayne Webb Houston, TX Mickey Eastman Baytown, TX 60 148 130 0 338
29 Chaz Adams Ponte Vedra, FL Craig Etheredge Ponte Vedra Beach, FL 116 50.25 126 40 332.25
30 Charlie Barton Port Lavaca, TX Jack Barton Port Isabel, TX 108 76 146 0 330
Next Event - Chalmette, LA
Chalmette, Louisiana
Aug. 15 - 17

Click here for details >>
Last Event - Port Arthur, TX
Port Arthur, Texas
May 30 - June 1

Team Oberto
Lake and Bay Big Bag Program
Tabasco Hot Bite of the Week
Sponsors
Sign Up for Redfish Cup Updates
Sign Up for E-mail Updates
Email:
For Email Marketing you can trust